International Sea & Air Freight Forwarder
Project Performance Record
NO | CLIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | WORK VOLUME (CBM) |
HEAVIEST ITEM WEIGHT & VOLUME |
PROJECT PERIOD (00-00) |
---|---|---|---|---|---|---|---|
1 | HWASEUNG PAPER MFG | PAPER PLANT (1ST) WORLDWIDE / KOREA | KOREA | AIR/SEA/INLAND TRANS & CLEARANCE | 81 TEU 3,784,642 F/TON | - | 1996.06 ~ 1997.09 |
2 | ASIA PAPER MFG | PAPER PLANT (20ST) WORLDWIDE / KOREA | KOREA | AIR/SEA/INLAND TRANS & CLEARANCE | 179 TEU 46,009 F/TON | - | 1996.06 ~ 1997.10 |
3 | TONGKUK SPINNING | PLANT PROJECT (DONGNAI,VIETNAM | VIETNAM | AIR/SEA | 310 TEU 10,151 F/TON | - | 1997.01 ~ 1997.05 |
4 | HYUNDAI ENGINEERING | PT.PLN PROJECT WORLDWIDE / INDONESIA (LAMPUNG AREA) | INDONESIA | AIR/SEA | 6,500 F/TON | - | 1997.06 ~ 1998.02 |
5 | CHOONGNAM SPINNING CO. | PLANT PROJECT (DONGNAI,VIETNAM) | VIETNAM | AIR/SEA TRANS | 310 TEU 10,151 F/TON | - | 1997.01 ~ 1997.05 |
6 | SHINMOORIM PAPER | CHIN 3RD PAPER PLANT EX VALMET, FINLAND | FINLAND | AIR/SEA TRANS | 342 TEU | - | 1997.11 ~ 1998.06 |
7 | SHINHAN ENG. | DIESEL POWER PLANT PROJECT, ERITREA AREA | ERITREA | AIR/SEA TRANS | 216 TEU 11,400 F/TON | - | 1997.02 ~ 2001.11 |
8 | SEAH STEEL | SAIGON STEEL PIPE CORP. PROJECT, VIETNAM | VIETNAM | AIR/SEA TRANS | 250 TEU ABT 10,000 F/TON | - | 1998.01 ~ 1998.09 |
9 | KEPCO | RAW MATERIALS FROM WORLWIDE | WORLDWIDE | SEA & AIR | 1500 TEU | - | 1998 ~ 2003 |
10 | DAEWOO CORP. | EXPRESS RAILWAY PROJECT | ITALY / KOREA | SEA | 120 TEU | - | 1999.08 ~ 1999.12 |
11 | HYUNDAI ENG & CONST. | SOUTH VIETNAM 110KV SUBSTATION PROJECT | VIETNAM | AIR/SEA | 450.00 F/TONS | - | 1999.05 ~ 1999.09 |
12 | HYUNDAI ENG & CONST. | TWO LTD TYPE GAS PROCESSPLANT PROJECT | BANGLADESH | AIR/SEA | 965.00 F/TONS | - | 1999.05 ~ 2000.05 |
13 | HYUNDAI ENG & CONST. | MINDANAO S/S NPC & NEGROS PANAY IV | PHILIPPINES | AIR/SEA | 1,276.85 F/TONS | - | 1999.05 ~ 2000.05 |
14 | HYUNDAI ENG & CONST. | CCCL 8MW POWER PLANT PROJECT | BANGLADESH | AIR/SEA | 1,745.00 F/TONS | - | 1999.08 ~ 2000.05 |
15 | HYOSUNG CORPORATION | POLYURETHANE PLANT | SINGAPORE | SEA | 1,320.14 F/TONS | 68M X 18M | 1999.02 ~ 1999.03 |
16 | HYOSUNG CORPORATION | POLYURETHANE PLANT | SINGAPORE | SEA | 474.27 F/TONS | 68M X 18M | 1999.03 ~ 1999.04 |
17 | HYOSUNG CORPORATION | POLYURETHANE PLANT | SINGAPORE | SEA | 2,914.42 F/TONS | - | 1999.07 ~ 1999.08 |
18 | DAEWOO SHIPBUILDING & MARINE ENGINEERING CO.,LTD | PFOC144 AMERON PROJECT | S'PORE | SEA/AIR | FCL/LCL | - | 1999 ~ |
19 | DAELIM INDUSTRIAL CO.,LTD | MASJED E-SOCEIMAN HYDROELECTRIC POWER PLANT PROJECT | IRAN | AIR/SEA | 4,500 F/TONS | 350 TONS | 2000.05 ~ |
20 | DAEWOO CORP | SLUDGE OIL TANK LORRY | MASSAWA | SEA | 662.40 F/TONS | 9.780 TONS | 2000.11 ~ 2001.01 |
21 | DAELIM INDUSTRIAL CO.,LTD | SOUTH PARS GAS FIELD DEVELOPMENT | IRAN | SEA/AIR TRANSPORT | 1,500 F/TONS | - | 2000.04 ~ |
NO | CLIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | WORK VOLUME (CBM) |
HEAVIEST ITEM WEIGHT & VOLUME |
PROJECT PERIOD (00-00) |
---|---|---|---|---|---|---|---|
22 | SEWON HEAVY MACHINERY CO.,LTD | BASF TDI REPLACEMENT PROJECT | NEWORLEANS | SEA | 956.134 F/TONS | 272.260.00 KG | 2001.03 ~ 2001.04 |
23 | SEWON HEAVY MACHINERY CO.,LTD | PROJECT OF THE DOW CHEMICAL COMPANY | HOUSTON | SEA | 196.973 CBM | 70.500 KGS | 2001.03 ~ 2001.04 |
24 | DAEWOO CORP | EXPRESS RAILWAY PROJECT | ITALY / KOREA | SEA | 97FEU | - | 2001.03 ~ 2001.12 |
25 | SEWON HEAVY MACHINERY CO.,LTD | EQUIPMENT AND MATERIALS FOR HDT UNIT EXPANSION PROJECT | HOUSTON | SEA | 719.210 CBM | 190,350 KGS | 2001.04 ~ |
26 | SEWON HEAVY MACHINERY CO.,LTD | EQUIPMENT AND MATERIALS FOR HDT UNIT EXPANSION PROJECT | HOUSTON | SEA | 444 CBM | 225,140 KGS | 2001.07 |
27 | SEWON HEAVY MACHINERY CO.,LTD | EQUIPMENT AND MATERIALS FOR HDT UNIT EXPANSION PROJECT | ANTWERP | SEA | 795.142 CBM | 215,000 KGS | 2001.07 ~ |
28 | POSCO | RAW MATERIALS FOR IRON & STEEL | HAMBURG | SEA | 1000 TEU | - | 2002 ~ 2004 |
29 | ILJIN ELECTRIC | SCE ELNIDO | LONG BEACH | RORO | - | MAX WEIGHT 197TON | 2002 |
30 | DAEWON GROUP | SUB / RAW MATERIALS FOR AUTO PARTS 공급 | MOBIL / SAVANNAH , USA | CONTAINER | 100 TEU / 월 | 2006.11 ~ | |
31 | DAE WON GROUP | DWA PLANT | U.S.A | SEA | 251 TEU 6,907 CBM | - | 2007.07 |
32 | DAEWON GROUP | SUB / RAW MATERIALS FOR AUTO PARTS 공급 | CHENNAI , INDIA | CONTAINER | 30 TEU / 월 | 2007.12 ~ | |
33 | DAE WON GROUP | DWI PLANT | INDIA | SEA | 150 TEU 2,282 CBM | - | 2008.04 |
34 | DAE WON GROUP | DWP PLANT | POLAND | SEA | 450 TEU | - | 2008.10 |
35 | DAEWOO SHIPBUILDING & MARINE ENGINEERING | PAZFLOW | SINGAPORE | SEA | 1P’KGS | 323 MT 3,028 CBM | 2009.09 |
36 | DAEWON (DAWNSCO) | DARWON INDIA | CHENNAI | SEA | 21 TEU 523.313 CBM | - | 2010.12 |
37 | DAEWON (DAWNSCO) | D & D(POLAND) | LUBLIN | SEA | 55 TEU 1,477.287 CBM | 10.12 - 11.01 | 2010.12 ~ 2011.01 |
NO | CLIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | WORK VOLUME (CBM) |
HEAVIEST ITEM WEIGHT & VOLUME |
PROJECT PERIOD (00-00) |
---|---|---|---|---|---|---|---|
38 | DAEWON (DAWNSCO) | D & D(POLAND) | HAMBURG | SEA | 40’FR x 10 800 CBM | - | 2011.10 ~ 2011.11 |
39 | DAE WON GROUP | DWA | SAVANNAH | SEA | 40’FR x 48 5,820 CBM | - | 2012.08 ~ 2012.09 |
40 | KOICA | METALLIC MATERIAL | ADD, TIP, DAR EBB, CAS, ADD | AIR | 5,755 KGS | - |
2012.01 ~ 2014.06 2016.02 ~ 2016.11 |
41 | DAE WON GROUP | D & D(CHINA) | LIANYUNGANG | SEA | 40’FR x 46 4,181 CBM | - | 2013.10 ~ 2013.11 |
42 | KOICA | METALLIC MATERIAL | SAL, SJO, ATL YVR, YUL, ORD, PTY | AIR | 15,637 KGS | - |
2013.01 ~ 2014.11 2015.02 ~ 2016.02 2017.03 ~ |
43 | DAEWON (DAWNSCO) | DARWON INDIA | SURABAYA | BULK | 2,915 CBM | - | 2014.03 ~ 2014.12 |
44 | SAMGONG | ARCHIRODON QATAR | RAS LAFFAN | BULK | 290,700 KGS 2,033 CBM | - | 2014.10 ~ 2014.12 |
45 | ILJIN ELECTRONIC | EECT PJT | ADABIYA EGYPT PARANAGUA PR. BRAZIL | SEA | 6 SET 264.69 CBM | MAX 150 T | 2014.12 ~ 2015.02 |
46 | KOICA | METALLIC MATERIAL | PUDONG KATHMANDU | AIR | 16,723 KGS | - | 2014.01 ~ 2015.05 |
47 | KOICA | METALLIC MATERIA | LHR, FRA, MXP MST, OSL | AIR | 6,748 KGS |
2014.01 2016.04 ~ 2016.11 2017.03 ~ 2017.08 |
|
48 | KOICA | METALLIC MATERIAL | BOM, CEB DOH | AIR | 2,410 KGS | - |
2014.11 ~ 2015.02 2017.02 ~ 2017.03 |
49 | DAE WON GROUP | D & D(CHINA) | LIANYUNGANG | SEA | 40’FR x 52 4,971 CBM | - | 2015.01 ~ 2015.02 |
50 | DAEWON (DAWNSCO) | D & D(POLAND) | GDANSK | SEA | 50 TEU 1,357.287 CBM | - | 2015.05 ~ 2015.07 |
51 | DAE WON GROUP | DWA PLANT | U.S.A | SEA | 281 TEU 7,507 CBM | - | 2015.10 ~ 2015.12 |
52 | DAE WON GROUP | DWP PLANT | POLAND | SEA | 480 TEU | - | 2016.02 ~ 2016.05 |
53 | DAEWON (DAWNSCO) | DARWON INDIA | CHENNAI | SEA | 85 TEU 853.313 CBM | - | 2016.08 ~ 2016.09 |
54 | SUNG AN MACHINERY | SAM NORTH AMERICA | U.S.A | SEA | 216 TEU 5,964 CBM | - | 2016.11 ~ 2017.02 |
55 | HYUNDAI CORP | Adani AS ICT PJT | TRI Angel (Mumbai- VADODARA/BA RODA) | SEA | 1 SET 600 CBM | Max 205 T | 2016.01 ~ |
56 | HYUNDAI CORP | Adani AS ICT PJT | TRI Angel (Mumbai- VADODARA/BA RODA) | SEA | 22 SET 2,200 CBM | MAX 95 T | 2016.01 ~ |
57 | ILJIN ELECTRIC | Altalink | VANCOUVER | BULK | 2016 ~ | ||
58 | ILJIN ELECTRIC | FIRST ENERGY | HOUSTON / NOLA | BULK | 2016 ~ | ||
59 | SUNG AN MACHINERY | PT.INDOFOOD CBP SUKSES MAKMUR TBK | INDIA | SEA | 64 TEU 40’FR x 6 1,524 CBM | - |
2017.06 ~ 2017.07 2015.02 - 2016.02 17.03 - |
60 | DAE WON GROUP | POSCO AMERICA COMERCIALIZADORA | MONTERRY | SEA | 250 TEU 3,807.22 CBM | - | 2017.01 ~ 2017.10 |
61 | ILJIN ELECTORNIC | CANADA EPCOR | Edmonton, Canada | DDU + ONPAD (BULK) | 246CBM | 40TON | 2018.05 ~ 2018.06 |
62 | ILJIN ELECTORNIC | CEM MACAU | Coloane, Macau | EXWORK | 530CBM | 25TON | 2018.02 ~ 2018.03 |
63 | ILJIN ELECTORNIC | MEC (MIDAMERICAN ENERGY COMPANY) | Des Moines, IA | DDU + ONPAD (BULK) | 155CBM | 62.4TON | 2018.04 ~ 2018.07 |
64 | ILJIN ELECTORNIC | CANADA SASK POWER | Grenfell, SK | DDU + ONPAD (BULK) | 128CBM | 38TON | 2018.05 ~ 2018.06 |
65 | ILJIN ELECTORNIC | PACIFIC CORP (US) | Grants pass, OR | DDU + ONPAD (BULK) | 710CBM | 141TON | 2018.06 ~ 2018.08 |
66 | ILJIN ELECTORNIC | City of Anaheim (US) | Anaheim, CA | DDU + ONPAD (BULK) | 176CBM | 66TON | 2018.07 ~ 2018.08 |
67 | ILJIN ELECTORNIC | MEXICO LAGO | Manzanillo, Mexico | CIF | 10,578CBM | 42TON | 2018.03 ~ 2018.08 |
68 | ILJIN ELECTORNIC | CANADA ALTALINK | Alberta,Canada | DDU + ONPAD (BULK) | 330CBM | 40TON | 2018.08 ~ 2018.10 |
69 | ILJIN ELECTORNIC | CEM MACAU | Coloane, Macau | EXWORK | 330CBM | 25TON | 2018.02 ~ 2018.03 |
70 | ILJIN ELECTORNIC | SEC SAUDI | Dammam, Saudi | CIF | 2,200CBM | 25TON | 2018.06 ~ 2018.07 |
71 | ILJIN ELECTORNIC | Singapre ABB | Vista Road LP8 (IE Store) | DDU | 207CBM | 15TON | 2018.09 ~ 2018.10 |
72 | HYUNDAI COOPERATION | Adani (India) | Aurangabad, Tiroda, Akola | Local inland transporation | 5,500CBM | 80TON | 2018.07 ~ 2020.05 |
73 | POSCO DAEWOO | First Energy Boyertown (US) | New Berlinville, PA | DDU + ONPAD (BULK) | 234CBM | 95TON | 2018.08 ~ 2018.10 |
74 | ILJIN ELECTRIC | 멕시코 LAGO PJT | MANZANILLO | BULK | 12,000CBM | 2018.06 ~ 2018.12 | |
75 | HYUNDAI CORPORATION | HYDRO ONE | NEW ORLEANS | BULK | MAX 80TON | 2018 ~ | |
76 | ILJIN ELECTRIC | Power Transfomer&Etc (US) | Los Angeles | BULK | 236CBM | 147.6TON | 2019.06 |
77 | HYUNDAI CORPORATION | Transformer (US) | New Orleans | BULK | 209.60CBM | 98TON | 2019.06 |
78 | ILJIN ELECTRIC | Power Transfomer (US) | Houston | BULK | 266.15CBM | 131.86TON | 2019.06 |
79 | ILJIN ELECTRIC | OMAN DUQM向 | DUQM | BULK | 3,500CBM | 2019.12 | |
80 | ILJIN ELECTRIC | EPS | LONG BEACH | BULK | 2019 | ||
81 | ILJIN ELECTRIC | City of Anaheim | HOUSTON | BULK | 2019 | ||
82 | ILJIN ELECTRIC | MEC WILLOW CREEK | HOUSTON | BULK | 2019 | ||
83 | ILJIN ELECTRIC | TACOMA POWER | TACOMA | BULK | 2019 | ||
84 | ILJIN ELECTRIC | Zonnebeke & Sukunka | VANCOUVER | BULK | 2019 | ||
85 | ILJIN ELECTRIC | EDF Desert Harvest | LONG BEACH | BULK | MAX 180TON | 2019 | |
86 | ILJIN ELECTRIC | EDF Glacier Edge | LONG BEACH | BULK | MAX 180TON | 2019 | |
87 | ILJIN ELECTRIC | EDF Valentine | LONG BEACH | BULK | MAX 180TON | 2019 | |
88 | HYUNDAI CORPORATION | EXELON LIMERICK | NEW YORK | CONTAINER FR | 2019.11 | ||
89 | POSCO INTERNATIONAL | CHITTOGRAM | Chittagong | CONTAINER FR | 2019.09 | ||
90 | POSCO INTERNATIONAL | B&V | LAEM CHABANG | CONTAINER FR | 1,300CBM |
2019.06 ~ 2019.12 2020.01~2020.05 |
|
91 | ILJIN ELECTRIC | 쿠웨이트向 MUTLA 1차 | SHUAIBA | BULK | 1,500CBM | 2020.09 | |
92 | ILJIN ELECTRIC | 노르웨이 SOGN PJT | OLSO | CONTAINER FR | 2020.10 | ||
93 | ILJIN ELECTRIC | 영국 READING PJT | SOUTHAMPTON | CONTAINER FR | 1,100CBM | 2020.06 | |
94 | ILJIN ELECTRIC | 쿠웨이트向 MUTLA 2차 | SHUAIBA | BULK | 3,000CBM | 2020.10 | |
95 | ILJIN ELECTRIC | 쿠웨이트向 MUTLA 3차 | SHUAIBA | BULK | 3,500CBM | 2020.11 | |
96 | ILJIN ELECTRIC | FIRST ENERGY FLINT RUN | NEW ORLEANS | BULK | MAX 200TON | 2020.12 | |
97 | ILJIN ELECTRIC | FIRST ENERGY NORTH HERSHEY | BALTIMORE | BULK | MAX 80TON | 2020.12 | |
98 | ILJIN ELECTRIC | EDF BIGBEAU | LONG BEACH | RORO | MAX 180TON | 2020 | |
99 | ILJIN ELECTRIC | EPCOR SS | VANCOUVER | BULK | 2020 | ||
100 | ILJIN ELECTRIC | SASK POWER | VANCOUVER | BULK | 2020 | ||
101 | HYUNDAI CORPORATION | SCE- LA CIENAEGA | LONG BEACH | RORO | MAX 180TON | 2020.11 | |
102 | HYUNDAI CORPORATION | Exelon/ Fitzpatrick | NEW YORK | CONTAINER FR | 2020.04 | ||
103 | HYUNDAI CORPORATION | Dominion (Enterprise) | NORFOLK | CONTAINER BB | 2020.04 | ||
104 | HYUNDAI CORPORATION | NV Energy Austin | LONG BEACH | CONTAINER BB | 2020.04 | ||
105 | HYUNDAI CORPORATION | NV Energy Swenson | LONG BEACH | CONTAINER BB | 2020.04 | ||
106 | HYUNDAI CORPORATION | NV Energy Debuono | LONG BEACH | CONTAINER BB | 2020.04 | ||
107 | HYUNDAI CORPORATION | Pacificorp / Shrley Basin | LONG BEACH | BULK | 2020.04 | ||
108 | HYUNDAI CORPORATION | PGE | TACOMA | BULK | 2020.04 | ||
109 | HYUNDAI CORPORATION | SCE - Villa Park | LONG BEACH | CONTAINER BB | 2020.04 | ||
110 | HYUNDAI CORPORATION | NB Power / Brunswick Mines | NEW YORK | CONTAINER BB | 2020.05 | ||
111 | HYUNDAI CORPORATION | SCE / System Spare | LONG BEACH | CONTAINER BB | 2020.04 | ||
112 | POSCO INTERNATIONAL | CTPU | PORD SAID | CONTAINER FR | 2020.02 | ||
113 | POSCO INTERNATIONAL | lnanam | KOTA KINABALU | CONTAINER FR | 2020.05 | ||
114 | POSCO INTERNATIONAL | National Grid 20년 (5 SETS) | ROTTERDAM | CONTAINER / BB & RORO | MAX 180TON | 2020.03 ~ | |
115 | LS ELECTRIC | LG CHEM 오하이오 배터리공장 | NEW YORK | CONTAINER / BB | MAX 75TON | 2020.10 | |
116 | LS ELECTRIC | LG CHEM 오하이오 배터리공장 | BALTIMORE | RORO | 3,500CBM | 2020.10 | |
117 | 신화 ENG | 미국向 SHINHWA AUTO USA 공장 설비 운송 | MOBILE / SAVANNAH | CONTAINER | MAX 1,830TON | 2020.01 ~ | |
118 | 신화 모텍 | 미국向 SHINHWA AUTO USA 공장 설비 운송 | MOBILE / SAVANNAH | CONTAINER | MAX 2,200TON | 2020.01 ~ | |
119 | 신화 정공 | 미국向 SHINHWA AUTO USA 공장 설비 운송 | MOBILE / SAVANNAH | MAX 1,500TON | 2020.01 ~ | ||
120 | 신화 ENG | 미국向 SHINHWA AUTO USA 공장 설비 운송 | MOBILE / SAVANNAH | CONTAINER | MAX 27TON | 2020.01 ~ | |
121 | 신화 모텍 | 미국向 SHINHWA AUTO USA 공장 설비 운송 | MOBILE / SAVANNAH | BULK | MAX 950TON | 2020.01 ~ |
NO | CLIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | WORK VOLUME (CBM) |
HEAVIEST ITEM WEIGHT & VOLUME |
PROJECT PERIOD (00-00) |
---|---|---|---|---|---|---|---|
122 | ILJIN ELECTRIC | 쿠웨이트向 MUTLA 1차 | SHUAIBA | BULK | 1,500CBM | 2020.09 | |
123 | ILJIN ELECTRIC | 노르웨이 SOGN PJT | OLSO | CONTAINER FR | 2020.10 | ||
124 | ILJIN ELECTRIC | 영국 READING PJT | SOUTHAMPTON | CONTAINER FR | 1,100CBM | 2020.06 | |
125 | ILJIN ELECTRIC | 쿠웨이트向 MUTLA 2차 | SHUAIBA | BULK | 3,000CBM | 2020.10 | |
126 | ILJIN ELECTRIC | 쿠웨이트向 MUTLA 3차 | SHUAIBA | BULK | 3,500CBM | 2020.11 | |
127 | ILJIN ELECTRIC | FIRST ENERGY FLINT RUN | NEW ORLEANS | BULK | MAX 200TON | 2020.12 | |
128 | ILJIN ELECTRIC | FIRST ENERGY NORTH HERSHEY | BALTIMORE | BULK | MAX 80TON | 2020.12 | |
129 | ILJIN ELECTRIC | EDF BIGBEAU | LONG BEACH | RORO | MAX 180TON | 2020 | |
130 | ILJIN ELECTRIC | EPCOR SS | VANCOUVER | BULK | 2020 | ||
131 | ILJIN ELECTRIC | SASK POWER | VANCOUVER | BULK | 2020 | ||
132 | HYUNDAI CORPORATION | SCE- LA CIENAEGA | LONG BEACH | RORO | MAX 180TON | 2020.11 | |
133 | HYUNDAI CORPORATION | Exelon/ Fitzpatrick | NEW YORK | CONTAINER FR | 2020.04 | ||
134 | HYUNDAI CORPORATION | Dominion (Enterprise) | NORFOLK | CONTAINER BB | 2020.04 | ||
135 | HYUNDAI CORPORATION | NV Energy Austin | LONG BEACH | CONTAINER BB | 2020.04 | ||
136 | HYUNDAI CORPORATION | NV Energy Swenson | LONG BEACH | CONTAINER BB | 2020.04 | ||
137 | HYUNDAI CORPORATION | NV Energy Debuono | LONG BEACH | CONTAINER BB | 2020.04 | ||
138 | HYUNDAI CORPORATION | Pacificorp / Shrley Basin | LONG BEACH | BULK | 2020.04 | ||
139 | HYUNDAI CORPORATION | PGE | TACOMA | BULK | 2020.04 | ||
140 | HYUNDAI CORPORATION | SCE - Villa Park | LONG BEACH | CONTAINER BB | 2020.04 | ||
141 | HYUNDAI CORPORATION | NB Power / Brunswick Mines | NEW YORK | CONTAINER BB | 2020.05 | ||
142 | HYUNDAI CORPORATION | SCE / System Spare | LONG BEACH | CONTAINER BB | 2020.04 | ||
143 | POSCO INTERNATIONAL | CTPU | PORD SAID | CONTAINER FR | 2020.02 | ||
144 | POSCO INTERNATIONAL | lnanam | KOTA KINABALU | CONTAINER FR | 2020.05 | ||
145 | POSCO INTERNATIONAL | National Grid 20년 (5 SETS) | ROTTERDAM | CONTAINER / BB & RORO | MAX 180TON | 2020.03 ~ | |
146 | LS ELECTRIC | LG CHEM 오하이오 배터리공장 | NEW YORK | CONTAINER / BB | MAX 75TON | 2020.10 | |
147 | LS ELECTRIC | LG CHEM 오하이오 배터리공장 | BALTIMORE | RORO | 3,500CBM | 2020.10 | |
148 | 신화 ENG | 미국向 SHINHWA AUTO USA 공장 설비 운송 | MOBILE / SAVANNAH | CONTAINER | MAX 1,830TON | 2020.01 ~ | |
149 | 신화 모텍 | 미국向 SHINHWA AUTO USA 공장 설비 운송 | MOBILE / SAVANNAH | CONTAINER | MAX 2,200TON | 2020.01 ~ | |
150 | 신화 정공 | 미국向 SHINHWA AUTO USA 공장 설비 운송 | MOBILE / SAVANNAH | MAX 1,500TON | 2020.01 ~ | ||
151 | 신화 ENG | 미국向 SHINHWA AUTO USA 공장 설비 운송 | MOBILE / SAVANNAH | CONTAINER | MAX 27TON | 2020.01 ~ | |
152 | 신화 모텍 | 미국向 SHINHWA AUTO USA 공장 설비 운송 | MOBILE / SAVANNAH | BULK | MAX 950TON | 2020.01 ~ | |
153 | ILJIN ELECTRIC | 쿠웨이트向 Umm Alhayman | SHUAIBA | RORO | 2,500CBM | 2021.02 | |
154 | ILJIN ELECTRIC | 노르웨이 K&R PJT | LARVIK | CONTAINER FR | 2021.03 | ||
155 | ILJIN ELECTRIC | TERRA-GEN | LONG BEACH | RORO | MAX 90TON | 2021.05 | |
156 | ILJIN ELECTRIC | NATIONAL GRID COFFEN | BALTIMORE | RORO | MAX 45TON | 2021.10 | |
157 | HYUNDAI CORPORATION | SCE - COLORADO RIVER REACTOR | LONG BEACH | RORO | 2021.02 | ||
158 | HYUNDAI CORPORATION | SCE / WALNUT | LONG BEACH | RORO | 2021.05 | ||
159 | POSCO INTERNATIONAL | National Grid 21년 (6 SETS) | BRISTOL | RORO | MAX 180TON | 2021.01 ~ | |
160 | POSCO INTERNATIONAL | 스리랑카 콜롬보 (2 SETS) | ROTTERDAM | CONTAINER / BB | MAX 44TON | 2021.03 | |
161 | LS ELECTRIC | 캐나다 POWELL PROJECT | VANCOUVER / TACOMA | RORO | MAX 44TON | 2021 ~ | |
162 | HYUNDAI CORPORATION | Saudi/Nation Grid]Shedgum Reactor 380/115kV Shipback | DAMMAM → BUSAN | CONTAINER BB | MAX WEIGHT 130TON | 2021.09 |
NO | CLIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | WORK VOLUME (CBM) |
HEAVIEST ITEM WEIGHT & VOLUME |
PROJECT PERIOD (00-00) |
---|---|---|---|---|---|---|---|
163 | LS ELECTRIC | ULTIUM CELLS MI 공장설비 | LGB, NEWYORK | CONTAINER | 5,000 CBM | 2022.12 ~ | |
164 | LS ELECTRIC | LGES MI2 - HOLLAND PJT 공장설비 | LA | CONTAINER | 15,000 CBM | 2022 | |
165 | POSCO INTERNATIONAL | National Grid 22년 (5 SETS) | BRISTOL | RORO | MAX 180TON | 2022.01 ~ | |
166 | DAEWON GROUP | SUB / RAW MATERIALS FOR AUTO PARTS 공급 | GDANSK , POLAND | CONTAINER | 65 TEU / 월 | 2022.01 ~ | |
167 | LS ELECTRIC | SKOH2 (SK 온 헝가리) PJT 공장설비 | KOPER | CONTAINER | 15,000 CBM | 2022.06 ~ 2022.12 | |
168 | LS ELECTRIC | BOSK Battery Plant TN / KY 공장설비 | LA , HOUSTON | CONTAINER | 20,000 CBM | 2022 | |
169 | ILJIN ELECTRIC | NV Energy Grand Teton #1 #2 PJT | MAX WEIGHT : 50TON | 2022.02 | |||
170 | ILJIN ELECTRIC | SCE Roadway #1 & #2 PJT | MAX WEIGHT : 50TON | 2022.02 | |||
171 | ILJIN ELECTRIC | SCE Barre PJT | LONG BEACH | RORO | MAX WEIGHT : 198TON | 2022.02 | |
172 | ILJIN ELECTRIC | 오만向 CABLE DRUM | SALALAH | CONTAINER FR | 2022.12 | ||
173 | ILJIN ELECTRIC | 캐나다 EPTCON / Seaton MTS # 1 | VANCOUVER | BULK | 2022.12 | ||
174 | ILJIN ELECTRIC | 오만向 CABLE DRUM | SOHAR | CONTAINER FR | 2022.11 | ||
175 | LS ELECTRIC | LGES 폴란드 공장 설비 운송 | BREMERHAVEN | RORO | 3500CBM | 2022.10 ~ | |
176 | LS ELECTRIC | 삼성 TAYLOR 공장설비 PJT | FREEPORT, HOUSTON | BULK + CONTAINER | 35,000 CBM | 2022.12 ~ | |
177 | ILJIN ELECTRIC | KUWAIT MEW PJT | 5,500CBM | 2022.09 | |||
178 | Hyosung Heavy Industries | National Grid UK | BRISTOL | RORO | 2,000 CBM | 2022.06 ~ | |
179 | DAEWON GROUP | SEAT CKD COMPONENTS 공급 | TOLYATTI, RUISASAN FEDERATION | CONTAINER (TSR ) | 24 FEU / 월 | 2022 ~ | |
180 | ILJIN ELECTRIC | SCE Barre PJT | LONG BEACH | RORO | MAX WEIGHT : 198TON | 2022.02 | |
181 | ILJIN ELECTRIC | NV Energy Grand Teton #1 #2 PJT | MAX WEIGHT : 50TON | 2022.02 | |||
182 | ILJIN ELECTRIC | KUWAIT MEW PJT | 5,500CBM | 2022.09 | |||
183 | LS ELECTRIC | 캐나다 POWELL PROJECT | VANCOUVER / TACOMA | RORO | MAX WEIGHT 44TON | 2022 ~ | |
184 | DAEWON GROUP | SUB / RAW MATERIALS FOR AUTO PARTS 공급 | MOBIL / SAVANNAH , USA | CONTAINER | 100 TEU / 월 | 2022.06 ~ | |
185 | DAEWON GROUP | SUB / RAW MATERIALS FOR AUTO PARTS 공급 | MONTERREY, MEXICO | CONTAINER | 40 TEU / 월 | 2022 ~ | |
186 | DAEWON GROUP | SUB / RAW MATERIALS FOR AUTO PARTS 공급 | CHENNAI , INDIA | CONTAINER | 30 TEU / 월 | 2022.07 ~ | |
187 | KOREA HYDRO & NUCLEAR POWER CO., LTD | SLOVENIA HEAT EXCHANGE UNITS | KOPER, SLOVENIA | RORO | 100 CBM | 41.8 TON | 2022.06 ~ 2022.07 |