International Sea & Air Freight Forwarder
Project Performance Record
| NO | CLIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | WORK VOLUME (CBM) |
HEAVIEST ITEM WEIGHT & VOLUME |
PROJECT PERIOD (00-00) |
|---|---|---|---|---|---|---|---|
| 1 | HWASEUNG PAPER MFG | PAPER PLANT (1ST) WORLDWIDE / KOREA | KOREA | AIR/SEA/INLAND TRANS & CLEARANCE | 81 TEU 3,784,642 F/TON | - | 1996.06 ~ 1997.02 |
| 2 | ASIA PAPER MFG | PAPER PLANT (20ST) WORLDWIDE / KOREA | KOREA | AIR/SEA/INLAND TRANS & CLEARANCE | 179 TEU 46,009 F/TON | - | 1996.06 ~ 1997.10 |
| 3 | TONGKUK SPINNING | PLANT PROJECT (DONGNAI,VIETNAM | VIETNAM | AIR/SEA | 310 TEU 10,151 F/TON | - | 1997.01 ~ 1997.05 |
| 4 | HYUNDAI ENGINEERING | PT.PLN PROJECT WORLDWIDE / INDONESIA (LAMPUNG AREA) | INDONESIA | AIR/SEA | 6,500 F/TON | - | 1997.06 ~ 1998.02 |
| 5 | CHOONGNAM SPINNING CO. | PLANT PROJECT (DONGNAI,VIETNAM) | VIETNAM | AIR/SEA TRANS | 310 TEU 10,151 F/TON | - | 1997.01 ~ 1997.05 |
| 6 | SHINMOORIM PAPER | CHIN 3RD PAPER PLANT EX VALMET, FINLAND | FINLAND | AIR/SEA TRANS | 342 TEU | - | 1997.11 ~ 1998.06 |
| 7 | SHINHAN ENG. | DIESEL POWER PLANT PROJECT, ERITREA AREA | ERITREA | AIR/SEA TRANS | 216 TEU 11,400 F/TON | - | 1997.02 ~ 2001.11 |
| 8 | SEAH STEEL | SAIGON STEEL PIPE CORP. PROJECT, VIETNAM | VIETNAM | AIR/SEA TRANS | 250 TEU ABT 10,000 F/TON | - | 1998.01 ~ 1998.09 |
| 9 | KEPCO | RAW MATERIALS FROM WORLWIDE | WORLDWIDE | SEA & AIR | 1500 TEU | - | 1998 ~ 2003 |
| 10 | DAEWOO CORP. | EXPRESS RAILWAY PROJECT | ITALY / KOREA | SEA | 120 TEU | - | 1999.08 ~ 1999.12 |
| 11 | HYUNDAI ENG & CONST. | SOUTH VIETNAM 110KV SUBSTATION PROJECT | VIETNAM | AIR/SEA | 450.00 F/TONS | - | 1999.05 ~ 1999.09 |
| 12 | HYUNDAI ENG & CONST. | TWO LTD TYPE GAS PROCESSPLANT PROJECT | BANGLADESH | AIR/SEA | 965.00 F/TONS | - | 1999.05 ~ 2000.05 |
| 13 | HYUNDAI ENG & CONST. | MINDANAO S/S NPC & NEGROS PANAY IV | PHILIPPINES | AIR/SEA | 1,276.85 F/TONS | - | 1999.05 ~ 2000.05 |
| 14 | HYUNDAI ENG & CONST. | CCCL 8MW POWER PLANT PROJECT | BANGLADESH | AIR/SEA | 1,745.00 F/TONS | - | 1999.08 ~ 2000.05 |
| 15 | HYOSUNG CORPORATION | POLYURETHANE PLANT | SINGAPORE | SEA | 1,320.14 F/TONS | 68M X 18M | 1999.02 ~ 1999.03 |
| 16 | HYOSUNG CORPORATION | POLYURETHANE PLANT | SINGAPORE | SEA | 474.27 F/TONS | 68M X 18M | 1999.03 ~ 1999.04 |
| 17 | HYOSUNG CORPORATION | POLYURETHANE PLANT | SINGAPORE | SEA | 2,914.42 F/TONS | - | 1999.07 ~ 1999.08 |
| 18 | DAEWOO SHIPBUILDING & MARINE ENGINEERING CO.,LTD | PFOC144 AMERON PROJECT | S'PORE | SEA/AIR | FCL/LCL | - | 1999 ~ |
| 19 | DAELIM INDUSTRIAL CO.,LTD | MASJED E-SOCEIMAN HYDROELECTRIC POWER PLANT PROJECT | IRAN | AIR/SEA | 4,500 F/TONS | 350 TONS | 2000.05 ~ |
| 20 | DAEWOO CORP | SLUDGE OIL TANK LORRY | MASSAWA | SEA | 662.40 F/TONS | 9.780 TONS | 2000.11 ~ 2001.01 |
| 21 | DAELIM INDUSTRIAL CO.,LTD | SOUTH PARS GAS FIELD DEVELOPMENT | IRAN | SEA/AIR TRANSPORT | 1,500 F/TONS | - | 2000.04 ~ |
| NO | CLIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | WORK VOLUME (CBM) |
HEAVIEST ITEM WEIGHT & VOLUME |
PROJECT PERIOD (00-00) |
|---|---|---|---|---|---|---|---|
| 22 | SEWON HEAVY MACHINERY CO.,LTD | BASF TDI REPLACEMENT PROJECT | NEWORLEANS | SEA | 956.134 F/TONS | 272.260.00 KG | 2001.03 ~ 2001.04 |
| 23 | SEWON HEAVY MACHINERY CO.,LTD | PROJECT OF THE DOW CHEMICAL COMPANY | HOUSTON | SEA | 196.973 CBM | 70.500 KGS | 2001.03 ~ 2001.04 |
| 24 | DAEWOO CORP | EXPRESS RAILWAY PROJECT | ITALY / KOREA | SEA | 97FEU | - | 2001.03 ~ 2001.12 |
| 25 | SEWON HEAVY MACHINERY CO.,LTD | EQUIPMENT AND MATERIALS FOR HDT UNIT EXPANSION PROJECT | HOUSTON | SEA | 719.210 CBM | 190,350 KGS | 2001.04 ~ |
| 26 | SEWON HEAVY MACHINERY CO.,LTD | EQUIPMENT AND MATERIALS FOR HDT UNIT EXPANSION PROJECT | HOUSTON | SEA | 444 CBM | 225,140 KGS | 2001.07 |
| 27 | SEWON HEAVY MACHINERY CO.,LTD | EQUIPMENT AND MATERIALS FOR HDT UNIT EXPANSION PROJECT | ANTWERP | SEA | 795.142 CBM | 215,000 KGS | 2001.07 ~ |
| 28 | POSCO | RAW MATERIALS FOR IRON & STEEL | HAMBURG | SEA | 1000 TEU | - | 2002 ~ 2004 |
| 29 | DAE WON GROUP | DWA PLANT | U.S.A | SEA | 251 TEU 6,907 CBM | - | 2007.07 |
| 30 | DAE WON GROUP | DWI PLANT | INDIA | SEA | 150 TEU 2,282 CBM | - | 2008.04 |
| 31 | DAE WON GROUP | DWP PLANT | POLAND | SEA | 450 TEU | - | 2008.10 |
| 32 | DAEWOO SHIPBUILDING & MARINE ENGINEERING | PAZFLOW | SINGAPORE | SEA | 1P’KGS | 323 MT 3,028 CBM | 2009.09 |
| 33 | DAEWON (DAWNSCO) | DARWON INDIA | CHENNAI | SEA | 21 TEU 523.313 CBM | - | 2010.12 |
| 34 | DAEWON (DAWNSCO) | D & D(POLAND) | LUBLIN | SEA | 55 TEU 1,477.287 CBM | 10.12 - 11.01 | 2010.12 ~ 2011.01 |
| NO | CLIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | WORK VOLUME (CBM) |
HEAVIEST ITEM WEIGHT & VOLUME |
PROJECT PERIOD (00-00) |
|---|---|---|---|---|---|---|---|
| 35 | DAEWON (DAWNSCO) | D & D(POLAND) | HAMBURG | SEA | 40’FR x 10 800 CBM | - | 2011.10 ~ 2011.11 |
| 36 | DAE WON GROUP | DWA | SAVANNAH | SEA | 40’FR x 48 5,820 CBM | - | 2012.08 ~ 2012.09 |
| 37 | KOICA | METALLIC MATERIAL | ADD, TIP, DAR EBB, CAS, ADD | AIR | 5,755 KGS | - |
2012.01 ~ 2014.06 2016.02 ~ 2016.11 |
| 38 | DAE WON GROUP | D & D(CHINA) | LIANYUNGANG | SEA | 40’FR x 46 4,181 CBM | - | 2013.10 ~ 2013.11 |
| 39 | KOICA | METALLIC MATERIAL | SAL, SJO, ATL YVR, YUL, ORD, PTY | AIR | 15,637 KGS | - |
2013.01 ~ 2014.11 2015.02 ~ 2016.02 2017.03 ~ |
| 40 | DAEWON (DAWNSCO) | DARWON INDIA | SURABAYA | BULK | 2,915 CBM | - | 2014.03 ~ 2014.12 |
| 41 | SAMGONG | ARCHIRODON QATAR | RAS LAFFAN | BULK | 290,700 KGS 2,033 CBM | - | 2014.10 ~ 2014.12 |
| 42 | ILJIN ELECTRONIC | EECT PJT | ADABIYA EGYPT PARANAGUA PR. BRAZIL | SEA | 6 SET 264.69 CBM | MAX 150 T | 2014.12 ~ 2015.02 |
| 43 | KOICA | METALLIC MATERIAL | PUDONG KATHMANDU | AIR | 16,723 KGS | - | 2014.01 ~ 2015.05 |
| 44 | KOICA | METALLIC MATERIA | LHR, FRA, MXP MST, OSL | AIR | 6,748 KGS |
2014.01 2016.04 ~ 2016.11 2017.03 ~ 2017.08 |
|
| 45 | KOICA | METALLIC MATERIAL | BOM, CEB DOH | AIR | 2,410 KGS | - |
2014.11 ~ 2015.02 2017.02 ~ 2017.03 |
| 46 | DAE WON GROUP | D & D(CHINA) | LIANYUNGANG | SEA | 40’FR x 52 4,971 CBM | - | 2015.01 ~ 2015.02 |
| 47 | DAEWON (DAWNSCO) | D & D(POLAND) | GDANSK | SEA | 50 TEU 1,357.287 CBM | - | 2015.05 ~ 2015.07 |
| 48 | DAE WON GROUP | DWA PLANT | U.S.A | SEA | 281 TEU 7,507 CBM | - | 2015.10 ~ 2015.12 |
| 49 | DAE WON GROUP | DWP PLANT | POLAND | SEA | 480 TEU | - | 2016.02 ~ 2016.05 |
| 50 | DAEWON (DAWNSCO) | DARWON INDIA | CHENNAI | SEA | 85 TEU 853.313 CBM | - | 2016.08 ~ 2016.09 |
| 51 | SUNG AN MACHINERY | SAM NORTH AMERICA | U.S.A | SEA | 216 TEU 5,964 CBM | - | 2016.11 ~ 2017.02 |
| 52 | HYUNDAI CORP | Adani AS ICT PJT | TRI Angel (Mumbai- VADODARA/BA RODA) | SEA | 1 SET 600 CBM | Max 205 T | 2016.01 ~ |
| 53 | HYUNDAI CORP | Adani AS ICT PJT | TRI Angel (Mumbai- VADODARA/BA RODA) | SEA | 22 SET 2,200 CBM | MAX 95 T | 2016.01 ~ |
| 54 | ILJIN ELECTRIC | Altalink | VANCOUVER | BULK | 2016 ~ | ||
| 55 | ILJIN ELECTRIC | FIRST ENERGY | HOUSTON / NOLA | BULK | 2016 ~ | ||
| 56 | SUNG AN MACHINERY | PT.INDOFOOD CBP SUKSES MAKMUR TBK | INDIA | SEA | 64 TEU 40’FR x 6 1,524 CBM | - |
2017.06 ~ 2017.07 2015.02 - 2016.02 17.03 - |
| 57 | DAE WON GROUP | POSCO AMERICA COMERCIALIZADORA | MONTERRY | SEA | 250 TEU 3,807.22 CBM | - | 2017.01 ~ 2017.10 |
| 58 | ILJIN ELECTRONIC | ILJIN ELECTRONIC U.S.A TRANSFORMER | HOUSTON | SEA BULK | 154.110 | 70,500 KGS | 2018.04 |
| 59 | ILJIN ELECTRONIC | ILJIN ELECTRONIC MEXICO LAGO HV Power Cable | MANZANILLO | SEA BULK | 2,712.98 CBM | 14,111,363 KGS | 2018.06 |
| 60 | ILJIN | MEC (MIDAMERICAN ENERGY COMPANY) | Des Moines, IA | DDU + ONPAD (BULK) | 155CBM | 62.4TON | 2018.04 ~ 2018.07 |
| 61 | ILJIN | CANADA EPCOR | Des Moines, IA | DDU + ONPAD (BULK) | 246CBM | 40TON | 2018.05 ~ 2018.06 |
| 62 | ILJIN | CANADA SASA POWER | Grenfell, SK | DDU + ONPAD (BULK) | 128CBM | 38TON | 2018.05 ~ 2018.06 |
| 63 | ILJIN | PACIFIC CORP (US) | Grants pass, OR | DDU + ONPAD (BULK) | 710CBM | 141TON | 2018.06 ~ 2018.08 |
| 64 | ILJIN | City of Anaheim (US) | Anaheim, CA | DDU + ONPAD (BULK) | 176CBM | 66TON | 2018.07 ~ 2018.08 |
| 65 | ILJIN | MEXICO LAGO | Manzanillo, Mexico | CIF | 10,578CBM | 42TON | 2018.03 ~ 2018.08 |
| 66 | ILJIN | CANADA ALTALINK | Alberta,Canada | DDU + ONPAD (BULK) | 330CBM | 40TON | 2018.08 ~ 2018.10 |
| 67 | ILJIN | CEM | Coloane, Macau | EXWORK | 330CBM | 25TON | 2018.02 ~ 2018.03 |
| 68 | ILJIN | SEC SAUDI | Dammam, Saudi | CIF | 2,200CBM | 25TON | 2018.06 ~ 2018.07 |
| 69 | ILJIN | Singapre ABB | Vista Road LP8 (IE Store) | DDU | 207CBM | 15TON | 2018.09 ~ 2018.10 |
| 70 | HYUNDAI COOPERATION | Adani (India) | Aurangabad, Tiroda, Akola | Local inland transporation | 5,500CBM | 80TON | 2018.07 ~ 2020.05 |
| 71 | POSCO DAEWOO | First Energy Boyertown (US) | New Berlinville, PA | DDU + ONPAD (BULK) | 234CBM | 95TON | 2018.08 ~ 2018.10 |
| 72 | ILJIN ELECTRIC | Mexico LAGO PJT | MANZANILLO | BULK | 12,000CBM | 2018.06 ~ 2018.12 | |
| 73 | HYUNDAI CORPORATION | HYDRO ONE | NEW ORLEANS | BULK | MAX 80TON | 2018 ~ | |
| 74 | ILJIN ELECTRIC | Power Transfomer&Etc (US) | Los Angeles | BULK | 236CBM | 147.6TON | 2019.06 |
| 75 | HYUNDAI CORPORATION | Transformer (US) | New Orleans | BULK | 209.60CBM | 98TON | 2019.06 |
| 76 | ILJIN ELECTRIC | Power Transfomer (US) | Houston | BULK | 266.15CBM | 131.86TON | 2019.06 |
| 77 | ILJIN ELECTRIC | OMAN DUQM向 | DUQM | BULK | 3,500CBM | 2019.12 | |
| 78 | ILJIN ELECTRIC | EPS | LONG BEACH | BULK | 2019 | ||
| 79 | ILJIN ELECTRIC | City of Anaheim | HOUSTON | BULK | 2019 | ||
| 80 | ILJIN ELECTRIC | MEC WILLOW CREEK | HOUSTON | BULK | 2019 | ||
| 81 | ILJIN ELECTRIC | TACOMA POWER | TACOMA | BULK | 2019 | ||
| 82 | ILJIN ELECTRIC | Zonnebeke & Sukunka | VANCOUVER | BULK | 2019 | ||
| 83 | ILJIN ELECTRIC | EDF Desert Harvest | LONG BEACH | BULK | MAX 180TON | 2019 | |
| 84 | ILJIN ELECTRIC | EDF Glacier Edge | LONG BEACH | BULK | MAX 180TON | 2019 | |
| 85 | ILJIN ELECTRIC | EDF Valentine | LONG BEACH | BULK | MAX 180TON | 2019 | |
| 86 | HYUNDAI CORPORATION | EXELON LIMERICK | NEW YORK | CONTAINER FR | 2019.11 | ||
| 87 | POSCO INTERNATIONAL | CHITTOGRAM | Chittagong | CONTAINER FR | 2019.09 | ||
| 88 | POSCO INTERNATIONAL | B&V | LAEM CHABANG | CONTAINER FR | 1,300CBM |
2019.06 ~ 2019.12 2020.01~2020.05 |
|
| 89 | ILJIN ELECTRIC | Norway SOGN PJT | OLSO | CONTAINER FR | 2020.10 | ||
| 90 | ILJIN ELECTRIC | U.K READING PJT | SOUTHAMPTON | CONTAINER FR | 1,100CBM | 2020.06 | |
| 91 | ILJIN ELECTRIC | Kuwait 向 MUTLA 1차 | SHUAIBA | BULK | 1,500CBM | 2020.09 | |
| 92 | ILJIN ELECTRIC | Kuwait 向 MUTLA 2차 | SHUAIBA | BULK | 3,000CBM | 2020.10 | |
| 93 | ILJIN ELECTRIC | Kuwait 向 MUTLA 3차 | SHUAIBA | BULK | 3,500CBM | 2020.11 | |
| 94 | ILJIN ELECTRIC | FIRST ENERGY FLINT RUN | NEW ORLEANS | BULK | MAX 200TON | 2020.12 | |
| 95 | ILJIN ELECTRIC | FIRST ENERGY NORTH HERSHEY | BALTIMORE | BULK | MAX 80TON | 2020.12 | |
| 96 | ILJIN ELECTRIC | EDF BIGBEAU | LONG BEACH | RORO | MAX 180TON | 2020 | |
| 97 | ILJIN ELECTRIC | EPCOR SS | VANCOUVER | BULK | 2020 | ||
| 98 | HYUNDAI CORPORATION | SCE- LA CIENAEGA | LONG BEACH | RORO | MAX 180TON | 2020.11 | |
| 99 | HYUNDAI CORPORATION | Exelon/ Fitzpatrick | NEW YORK | CONTAINER FR | 2020.04 | ||
| 100 | HYUNDAI CORPORATION | Dominion (Enterprise) | NORFOLK | CONTAINER BB | 2020.04 | ||
| 101 | HYUNDAI CORPORATION | NV Energy Austin | LONG BEACH | CONTAINER BB | 2020.04 | ||
| 102 | HYUNDAI CORPORATION | NV Energy Swenson | LONG BEACH | CONTAINER BB | 2020.04 | ||
| 103 | HYUNDAI CORPORATION | NV Energy Debuono | LONG BEACH | CONTAINER BB | 2020.04 | ||
| 104 | HYUNDAI CORPORATION | Pacificorp / Shrley Basin | LONG BEACH | BULK | 2020.04 | ||
| 105 | HYUNDAI CORPORATION | PGE | TACOMA | BULK | 2020.04 | ||
| 106 | HYUNDAI CORPORATION | SCE - Villa Park | LONG BEACH | CONTAINER BB | 2020.04 | ||
| 107 | HYUNDAI CORPORATION | NB Power / Brunswick Mines | NEW YORK | CONTAINER BB | 2020.05 | ||
| 108 | POSCO INTERNATIONAL | CTPU | PORD SAID | CONTAINER FR | 2020.02 | ||
| 109 | POSCO INTERNATIONAL | lnanam | KOTAKINABALU | CONTAINER FR | 2020.05 | ||
| 110 | POSCO INTERNATIONAL | National Grid 20년 (5 SETS) | ROTTERDAM | CONTAINER / BB & RORO | MAX 180TON | 2020.03 ~ | |
| 111 | LS ELECTRIC | LG CHEM Ohio Battery Plant | NEW YORK | CONTAINER / BB | MAX 75TON | 2020.10 | |
| 112 | LS ELECTRIC | LG CHEM Ohio Battery Plant | BALTIMORE | RORO | 3,500CBM | 2020.10 | |
| 113 | SHINHWA ENG | EQUIPMENT FOR SHINHWA AUTO USA PLANT PROJECT | MOBILE / SAVANNAH | CONTAINER | MAX 1,830TON | 2020.01 ~ | |
| 114 | SHINHWA MOTECH | EQUIPMENT FOR SHINHWA AUTO USA PLANT PROJECT | MOBILE / SAVANNAH | CONTAINER | MAX 2,200TON | 2020.01 ~ | |
| 115 | SHINHWA P.I.C | EQUIPMENT FOR SHINHWA AUTO USA PLANT PROJECT | MOBILE / SAVANNAH | CONTAINER | MAX 1,500TON | 2020.01 ~ | |
| 116 | SHINHWA ENG | EQUIPMENT FOR SHINHWA AUTO USA PLANT PROJECT | MOBILE / SAVANNAH | BULK | MAX 27TON | 2020.01 ~ | |
| 117 | SHINHWA MOTECH | EQUIPMENT FOR SHINHWA AUTO USA PLANT PROJECT | MOBILE / SAVANNAH | BULK | MAX 950TON | 2020.01 ~ |
| NO | CLIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | WORK VOLUME (CBM) |
HEAVIEST ITEM WEIGHT & VOLUME |
PROJECT PERIOD (00-00) |
|---|---|---|---|---|---|---|---|
| 118 | ILJIN ELECTRIC | Norway SOGN PJT | OLSO | CONTAINER FR | 2020.10 | ||
| 119 | ILJIN ELECTRIC | U.K READING PJT | SOUTHAMPTON | CONTAINER FR | 1,100CBM | 2020.06 | |
| 120 | ILJIN ELECTRIC | Kuwait 向 MUTLA 1차 | SHUAIBA | BULK | 1,500CBM | 2020.09 | |
| 121 | ILJIN ELECTRIC | Kuwait 向 MUTLA 2차 | SHUAIBA | BULK | 3,000CBM | 2020.10 | |
| 122 | ILJIN ELECTRIC | Kuwait 向 MUTLA 3차 | SHUAIBA | BULK | 3,500CBM | 2020.11 | |
| 123 | ILJIN ELECTRIC | FIRST ENERGY FLINT RUN | NEW ORLEANS | BULK | MAX 200TON | 2020.12 | |
| 124 | ILJIN ELECTRIC | FIRST ENERGY NORTH HERSHEY | BALTIMORE | BULK | MAX 80TON | 2020.12 | |
| 125 | ILJIN ELECTRIC | EDF BIGBEAU | LONG BEACH | RORO | MAX 180TON | 2020 | |
| 126 | ILJIN ELECTRIC | EPCOR SS | VANCOUVER | BULK | 2020 | ||
| 127 | HYUNDAI CORPORATION | SCE- LA CIENAEGA | LONG BEACH | RORO | MAX 180TON | 2020.11 | |
| 128 | HYUNDAI CORPORATION | Exelon/ Fitzpatrick | NEW YORK | CONTAINER FR | 2020.04 | ||
| 129 | HYUNDAI CORPORATION | Dominion (Enterprise) | NORFOLK | CONTAINER BB | 2020.04 | ||
| 130 | HYUNDAI CORPORATION | NV Energy Austin | LONG BEACH | CONTAINER BB | 2020.04 | ||
| 131 | HYUNDAI CORPORATION | NV Energy Swenson | LONG BEACH | CONTAINER BB | 2020.04 | ||
| 132 | HYUNDAI CORPORATION | NV Energy Debuono | LONG BEACH | CONTAINER BB | 2020.04 | ||
| 133 | HYUNDAI CORPORATION | Pacificorp / Shrley Basin | LONG BEACH | BULK | 2020.04 | ||
| 134 | HYUNDAI CORPORATION | PGE | TACOMA | BULK | 2020.04 | ||
| 135 | HYUNDAI CORPORATION | SCE - Villa Park | LONG BEACH | CONTAINER BB | 2020.04 | ||
| 136 | HYUNDAI CORPORATION | NB Power / Brunswick Mines | NEW YORK | CONTAINER BB | 2020.05 | ||
| 137 | POSCO INTERNATIONAL | CTPU | PORD SAID | CONTAINER FR | 2020.02 | ||
| 138 | POSCO INTERNATIONAL | lnanam | KOTAKINABALU | CONTAINER FR | 2020.05 | ||
| 139 | POSCO INTERNATIONAL | National Grid 20년 (5 SETS) | ROTTERDAM | CONTAINER / BB & RORO | MAX 180TON | 2020.03 ~ | |
| 140 | LS ELECTRIC | LG CHEM Ohio Battery Plant | NEW YORK | CONTAINER / BB | MAX 75TON | 2020.10 | |
| 141 | LS ELECTRIC | LG CHEM Ohio Battery Plant | BALTIMORE | RORO | 3,500CBM | 2020.10 | |
| 142 | SHINHWA ENG | EQUIPMENT FOR SHINHWA AUTO USA PLANT PROJECT | MOBILE / SAVANNAH | CONTAINER | MAX 1,830TON | 2020.01 ~ | |
| 143 | SHINHWA MOTECH | EQUIPMENT FOR SHINHWA AUTO USA PLANT PROJECT | MOBILE / SAVANNAH | CONTAINER | MAX 2,200TON | 2020.01 ~ | |
| 144 | SHINHWA P.I.C | EQUIPMENT FOR SHINHWA AUTO USA PLANT PROJECT | MOBILE / SAVANNAH | CONTAINER | MAX 1,500TON | 2020.01 ~ | |
| 145 | SHINHWA ENG | EQUIPMENT FOR SHINHWA AUTO USA PLANT PROJECT | MOBILE / SAVANNAH | BULK | MAX 27TON | 2020.01 ~ | |
| 146 | SHINHWA MOTECH | EQUIPMENT FOR SHINHWA AUTO USA PLANT PROJECT | MOBILE / SAVANNAH | BULK | MAX 950TON | 2020.01 ~ | |
| 147 | ILJIN ELECTRIC | Kuwait 向 Umm Alhayman | SHUAIBA | RORO | 2,500CBM | 2021.02 | |
| 148 | ILJIN ELECTRIC | Norway K&R PJT | LARVIK | CONTAINER FR | 2021.03 | ||
| 149 | ILJIN ELECTRIC | Canada EPTCON / Seaton MTS # 1 | VANCOUVER | BULK | 2021.12 | ||
| 150 | ILJIN ELECTRIC | TERRA-GEN | LONG BEACH | RORO | MAX 90TON | 2021.05 | |
| 151 | ILJIN ELECTRIC | SCE EL NIDO | LONG BEACH | RORO | MAX 197TON | 2021.06 | |
| 152 | ILJIN ELECTRIC | FIRST ENERGY JACKSON | BALTIMORE | RORO | MAX 108TON | 2021.07 | |
| 153 | ILJIN ELECTRIC | FIRST ENERGY MESHOPPEN | BALTIMORE | RORO | MAX 108TON | 2021.07 | |
| 154 | ILJIN ELECTRIC | NATIONAL GRID COFFEN | BALTIMORE | RORO | MAX 45TON | 2021.10 | |
| 155 | HYUNDAI CORPORATION | SCE - COLORADO RIVER REACTOR | LONG BEACH | RORO | 2021.02 | ||
| 156 | HYUNDAI CORPORATION | SCE / System Spare | LONG BEACH | RORO | 2021.04 | ||
| 157 | HYUNDAI CORPORATION | SCE / WALNUT | LONG BEACH | RORO | 2021.05 | ||
| 158 | POSCO INTERNATIONAL | Colombo, Sri Lanka (2 SETS) | ROTTERDAM | CONTAINER / BB | MAX 44TON | 2021.03 | |
| 159 | LS ELECTRIC | Canada POWELL PROJECT | VANCOUVER / TACOMA | RORO | MAX 44TON | 2021 ~ | |
| 160 | LS ELECTRIC | LG Energy Solution Poland | BREAMAHAVEN | RORO | 339CBM | 2021.06 | |
| 161 | LS ELECTRIC | LG Energy Solution Poland | BREAMAHAVEN | RORO | 339CBM | 2021.06 | |
| 162 | ILJIN ELECTRIC | FIRST ENERGY JACKSON | BALTIMORE | RORO | MAX WEIGHT 108TON | 2021.07 | |
| 163 | ILJIN ELECTRIC | FIRST ENERGY MESHOPPEN | BALTIMORE | RORO | MAX WEIGHT 108TON | 2021.07 | |
| 164 | ILJIN ELECTRIC | CANADA Copeland Phase 2 PJT | VANCOUVER | BULK | 2021.07 | ||
| 165 | LS ELECTRIC | LGES POLAND | BREMERHAVEN | RORO | 3500CBM | 2021.10 ~ |
| NO | CLIENT | PROJECT NAME | LOCATION | SCOPE OF WORK | WORK VOLUME (CBM) |
HEAVIEST ITEM WEIGHT & VOLUME |
PROJECT PERIOD (00-00) |
|---|---|---|---|---|---|---|---|
| 166 | LS ELECTRIC | CANADA POWELL PROJECT | VANCOUVER / TACOMA | RORO | MAX WEIGHT 44TON | 2022 ~ | |
| 167 | ILJIN ELECTRIC | FIRST ENERGY MESHOPPEN | BALTIMORE | RORO | MAX WEIGHT 108TON | 2022.07 | |
| 168 | ILJIN ELECTRIC | FIRST ENERGY JACKSON | BALTIMORE | RORO | MAX WEIGHT 108TON | 2022.07 | |
| 169 | ILJIN ELECTRIC | 캐나다 EPTCON / Seaton MTS # 1 | VANCOUVER | BULK | 2022.12 | ||
| 170 | HYUNDAI CORPORATION | Saudi/Nation Grid]Shedgum Reactor 380/115kV Shipback | DAMMAM → BUSAN | CONTAINER BB | MAX WEIGHT 130TON | 2022.09 | |
| 171 | ILJIN ELECTRIC | FIRST ENERGY MESHOPPEN | BALTIMORE | RORO | 500CBM | 2022.04 | |
| 172 | ILJIN ELECTRIC | CANADA Copeland Phase 2 PJT | VANCOUVER | BULK | 2022.07 | ||
| 173 | DAEWON GROUP | SUB / RAW MATERIALS FOR AUTO PARTS 공급 | CHENNAI , INDIA | CONTAINER | 30 TEU / 월 | 2022.12 ~ | |
| 174 | HYUNDAI CORPORATION | Tacoma Power / Mayfield Powerhouse | TACOMA | RORO | 2022.08 | ||
| 175 | LS ELECTRIC | LG에너지솔루션 폴란드 공장납품 | BREAMAHAVEN | RORO | 339CBM | 2022.06 | |
| 176 | ILJIN ELECTRIC | SCE ELNIDO | LONG BEACH | RORO | MAX WEIGHT 197TON | 2022.06 | |
| 177 | ILJIN ELECTRIC | TERRA-GEN | LONG BEACH | RORO | MAX WEIGHT 90TON | 2022.05 | |
| 178 | ILJIN ELECTRIC | FIRST ENERGY JACKSON#5 | BALTIMORE | RORO | 500CBM | 2022.04 | |
| 179 | ILJIN ELECTRIC | TERRA-GEN | LONG BEACH | RORO | 500CBM | 2022.04 | |
| 180 | ILJIN ELECTRIC | SCE ELNIDO | LONG BEACH | RORO | 500CBM | 2022.04 | |
| 181 | ILJIN ELECTRIC | 오만向 CABLE DRUM | SOHAR | CONTAINER FR | 2022.12 | ||
| 182 | ILJIN ELECTRIC | 오만向 CABLE DRUM | SALALAH | CONTAINER FR | 2022.12 | ||
| 183 | ILJIN ELECTRIC | 캐나다 EPTCON / Seaton MTS # 1 | VANCOUVER | BULK | 2022.12 | ||
| 184 | ILJIN ELECTRIC | 오만向 CABLE DRUM | SOHAR | CONTAINER FR | 2022.12 | ||
| 185 | LS ELECTRIC | BOSK Battery Plant TN / KY 공장설비 | LA , HOUSTON | CONTAINER | 20,000 CBM | 2022 | |
| 186 | HYUNDAI CORPORATION | SCE/ WALNUT | LONG BEACH | RORO | 2022.05 | ||
| 187 | LS ELECTRIC | LGES 폴란드 공장 설비 운송 | BREMERHAVEN | RORO | 3500CBM | 2022 ~ | |
| 188 | HYUNDAI CORPORATION | SCE/ System Spare | LONG BEACH | RORO | 2022.04 | ||
| 189 | ILJIN ELECTRIC | SCE Barre PJT | LONG BEACH | RORO | MAX WEIGHT : 198TON | 2022.02 | |
| 190 | ILJIN ELECTRIC | SCE Roadway #1 & #2 PJT | MAX WEIGHT : 50TON | 2022.02 | |||
| 191 | ILJIN ELECTRIC | NV Energy Grand Teton #1 #2 PJT | MAX WEIGHT : 50TON | 2022.02 | |||
| 192 | ILJIN ELECTRIC | KUWAIT MEW PJT | 5,500CBM | 2022.09 | |||
